25-25A Rue St-Pétersbourg
Gatineau (Aylmer), Outaouais J9J4J9
Duplex | MLS: 28568145
$794,000
Description
AVAILABLE IMMEDIATELY (2 units vacant). Perfect for owner-occupiers or investors. Turnkey duplex built in 2020, located in the Plateau de la Capitale, close to all amenities. Open-concept layout flooded with natural light thanks to large windows. Appliances included in both units. Each unit features a courtyard area with a storage shed. High-quality soundproofing, two separate entrances, two laundry rooms, and separate utility meters. Unbeatable location (elementary and high schools, public transit, amenities, and more within walking distance). 2 paved parking spaces per unit.
Inclusions : 2 sheds, 2 water heaters, 2 air exchangers, central air conditioning, 2 refrigerators, 2 stoves, 2 dishwashers, 2 washers, 2 dryers, office & dining table in the basement
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 17.9 x 14.1 P | Ground Floor | Ceramic tiles |
| Dining room | 12.6 x 5.11 P | Basement | Floating floor |
| Kitchen | 17.9 x 14.1 P | Ground Floor | Ceramic tiles |
| Dining room | 12.6 x 5.11 P | Basement | Floating floor |
| Dining room | 14.4 x 6.6 P | Ground Floor | Floating floor |
| Kitchen | 12.6 x 7.9 P | Basement | Ceramic tiles |
| Dining room | 14.4 x 6.6 P | Ground Floor | Floating floor |
| Kitchen | 12.6 x 7.9 P | Basement | Ceramic tiles |
| Living room | 17.8 x 9.10 P | Basement | Floating floor |
| Living room | 17.8 x 9.10 P | Basement | Floating floor |
| Living room | 14.4 x 11.1 P | Ground Floor | Floating floor |
| Living room | 14.4 x 11.1 P | Ground Floor | Floating floor |
| Bedroom | 12.6 x 9.5 P | Basement | Floating floor |
| Bedroom | 12.6 x 9.5 P | Basement | Floating floor |
| Washroom | 7.1 x 4.3 P | Ground Floor | Concrete |
| Washroom | 7.1 x 4.3 P | Ground Floor | Concrete |
| Primary bedroom | 13.9 x 10.6 P | 2nd Floor | Floating floor |
| Bathroom | 9.5 x 4.10 P | Basement | Ceramic tiles |
| Primary bedroom | 13.9 x 10.6 P | 2nd Floor | Floating floor |
| Bathroom | 9.5 x 4.10 P | Basement | Ceramic tiles |
| Walk-in closet | 7.1 x 4.3 P | 2nd Floor | Floating floor |
| Walk-in closet | 7.1 x 4.3 P | 2nd Floor | Floating floor |
| Bathroom | 10.3 x 8.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.3 x 8.3 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.8 x 10.3 P | 2nd Floor | Floating floor |
| Bedroom | 12.8 x 10.3 P | 2nd Floor | Floating floor |
| Bedroom | 9.5 x 8.10 P | 2nd Floor | Floating floor |
| Bedroom | 9.5 x 8.10 P | 2nd Floor | Floating floor |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |